
Hafen 16ports GPON ZTE GTGH Pon Karten-Getriebeabstand 20KM
ContPerson : Anna
Telefonnummer : +852 68416561
WhatsApp : +85268416561
Min Bestellmenge : | 50pcs | Preis : | Negociatable |
---|---|---|---|
Verpackung Informationen : | Karton-Kasten | Lieferzeit : | 7-15days |
Zahlungsbedingungen : | T/T, Western Union | Versorgungsmaterial-Fähigkeit : | 10000pcs/week |
Herkunftsort: | CHINA | Zertifizierung: | CE ROHS Anatel |
---|
Detailinformationen |
|||
Modell nein.: | GTGO | Eingetragenes Warenzeichen: | Hongking |
---|---|---|---|
Spezifikation: | 50cm x 35cm x 9cm | Ursprung: | KN |
HS-Code: | 8517623290 | Hafen: | Yantian, China |
Art: | Optische Linie Anschluss | Verdrahten von Geräten: | ODF |
Zertifizierung: | ISO | Bedingung: | Neu |
Gewicht: | 2kg | Transportverpackung: | Karton-Kasten |
Markieren: | Synchrones Ethernet Gpon-Service-Brett,Service-Brett 1588V2 Gpon,Gtgo Gpon B+ C+ C++ |
Produkt-Beschreibung
OLT GPON EPON corresponding service board series: | |||
Model | Description | Apply to OLT model | dimension |
GTGO GPON business board | 8ports contains 8pcs SFPs modules C+/ C++ | C300 C320 | |
GTGH GPON business board | 16ports contains 16pcs SFPs modules C+/ C++ | ||
ETGOD EPON business board | 8ports contains 8pcs SFPs modules PX20+ | ||
ETGHDEPON business board | 16ports contains 16pcs SFPs modules PX20+ |
The ZTE GTGO is an 8-Port GPON subscriber card designed to be used with ZXA10 C300 and ZXA10 C320 equipment. • High Density: - 8 GPON ports per card, up to 1:128 split ratio • GPON Function: - Support ONU power saving management defined in G.987.3 - 1024 T-CONTs per PON port, 4096 GEM ports per PON port • High TM Performance: - Support H-QOS - 1024 queues and 356 schedulers per PON port - Support color-sensitive RED and WRED discard algorithm • Clock / Time Function: - Receive 1PPS+TOD signals and send them to the ONU through a PON channel • Low Power Consumption: - Newly developed lower power GPON MAC chip - Reduce 30% power consumption on industry average |
Optional Configuration For ZTE C320 |
Uplink + Control board + DC Power | AC DC Power | |
SMXA/1 | 2 x 1ge uplink port | PRAM |
|
SMXA/3 | 1 x 1ge + 1 x 10ge uplink port | ||
SMXA/5 | 2 x 10 ge uplink port |
Tragen Sie Ihre Mitteilung ein